Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 Stunden) | N/A |
Wind | N/A N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 22.3°C |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:48 |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 23.3°C | 12:20:00 |
Low Inside Temperature | 22.0°C | 03:15:46 |
Almanac
Sunrise: | 05:33:51 |
Sunset: | 19:57:18 |
Moon Phase: | Waxing crescent (13% full) |
Graphs








